CHEVROLET
Blazer 2.2 EFI de 1996 a 2000
Blazer 2.2 MPFI de 1996 a 2000
Blazer 2.4 de 2001 a 2006
Blazer 2.4 Flex de 2007 a 2012
Blazer 2.5 Diesel de 1996 a 2000
Blazer 2.8D de 2001 a 2006
Blazer 4.3 de 2001 a 2006
Blazer 4.3 V6 Vortec de 1996 a 2000
S10 2.2 EFI de 1996 a 2000
S10 2.2 MPFI de 1996 a 2000
S10 2.4 de 2001 a 2006
S10 2.5 Diesel de 1996 a 2000
S10 2.8 Diesel de 2012 a 2014
S10 2.8 Diesel Eletronic de 2007 a 2012
S10 2.8D de 2001 a 2006
S10 2.8L Diesel de 2015 a 2017 - LWN/LKH
S10 4.3 V6 Vortec de 1996 a 2000
Trailblazer 2.8 Diesel de 2012 a 2014
Trailblazer 2.8L Diesel de 2015 a 2017 - LWN/LKH
CITROEN
Jumper 2.3 de 03/2012 a 2017 - F1C
DODGE
Dakota 2.5 Gasolina de 1996 a 1999
Dakota 2.5D de 1996 a 1999
Dakota 2.9 Gasolina de 1996 a 1999
Dakota 5.2 Gasolina de 1996 a 1999
FIAT
Ducato 2.3 de 04/2012 em diante - F1C
Ducato 2.8 de 2002 em diante
Toro 2.0 Diesel de 2016 em diante - ECD - EDC17 C69
FORD
Cargo 1119 4.5 16V 189cv de 2012 a 2019 - Cummins ISB 4.5 - 186 P7-1
Cargo 1319 4.5 189cv de 2012 a 2017 - Cummins ISB 4.5 186 P7-0
Cargo 1519 4.5 189cv de 2012 a 2019 - Cummins ISB 4.5 186 P7-0
Cargo 1719 4.5 189cv de 2012 a 2019 - Cummins ISB 4.5 186 P7-0
Cargo 1723 6.7 de 2012 a 2018 - Cummins ISB 6.7 - EDC CM 2150E - Euro 5
Cargo 1729 6.7 de 2012 a 2018 - Cummins ISB 6.7 - EDC CM 2150E - Euro 5
Cargo 1933 8.9 334cv de 2012 a 2019 - Cummins ISL 8.9 330 P7-0
Cargo 2042 10.3 420cv de 2013 a 2019 - FPT Cursor 10 P7
Cargo 2423 6.7 de 2012 a 2018 - Cummins ISB 6.7 - EDC CM 2150E - Euro 5
Cargo 2429 6.7 de 2012 a 2018 - Cummins ISB 6.7 - EDC CM 2150E - Euro 5
Cargo 2623 6.7 de 2012 a 2018 - Cummins ISB 6.7 - EDC CM 2150E - Euro 5
Cargo 2629 6.7 de 2012 a 2018 - Cummins ISB 6.7 - EDC CM 2150E - Euro 5
Cargo 2842 10.3 420cv de 2013 a 2019 - FPT Cursor 10 P7
Cargo 3133 8.9 334cv de 2012 a 2019 - Cummins ISL 8.9 330 P7-0
Cargo 816 4.5 16V 162cv de 2012 a 2019 - Cummins ISB 4.5 - 160 P7-0
Cargo C-1933 Rigido 8.9 334cv - (ISL 8.9 330 P7-0)
Cargo C-3133 8.9 334cv - (ISL 8.9 330 P7-0)
Cargo C1217 de 1995 a 2002
Cargo C1317 de 2003 a 2006
Cargo C1317 E de 2005 em diante
Cargo C1415 de 1995 a 2002
Cargo C1417 de 1995 a 2002
Cargo C1421 de 1999 a 2002
Cargo C1517 E de 2005 a 2012
Cargo C1521 de 2003 a 2006
Cargo C1617 de 1995 a 2002
Cargo C1621 de 1999 a 2002
Cargo C1622 de 1991 a 2002
Cargo C1630 de 1993 a 2002
Cargo C1717 de 2003 a 2006
Cargo C1717 E de 2005 a 2012
Cargo C1721 de 1998 a 2006
Cargo C1722 de 2003 a 2005
Cargo C1722 E de 2006 a 2012
Cargo C1731 de 2001 a 2006
Cargo C2421 de 2003 a 2006
Cargo C2422 de 2002 a 2003
Cargo C2422 E de 2006 a 2012
Cargo C2425 de 1993 a 2002
Cargo C2428 E de 2006 a 2012
Cargo C2622 de 2003 a 2006
Cargo C2622 E de 2006 a 2012
Cargo C2626 de 2002 a 2006
Cargo C2628 E de 2006 a 2012
Cargo C2630 de 1997 a 2002
Cargo C2631 de 2002 a 2006
Cargo C2632 E de 2006 a 2012
Cargo C2831 de 2005 a 2006
Cargo C2932 E de 2006 a 2012
Cargo C3222 de 2003 a 2006
Cargo C4030 de 1995 a 2002
Cargo C4031 de 2003 a 2006
Cargo C4031 Max Ton de 2003 a 2006
Cargo C4331 de 2003 a 2006
Cargo C4331S Max Ton de 2005 a 2006
Cargo C4432 E Max Ton de 2006 a 2007
Cargo C4532 E Max Ton de 2007 a 2011
Cargo C5031 de 2005 a 2006
Cargo C5032 E de 2006 a 2012
Cargo C6332 E de 2008 a 2011
Cargo C815 de 2000 a 2005
Cargo C815 E de 2005 a 2012
Cargo C915 de 2002 a 2006
Cargo ISB C1317 E de 2005 a 2012
Cargo ISB C1517 E de 2005 a 2012
Cargo ISB C1717 E de 2005 a 2012
Cargo ISB C1722 E de 2006 a 2012
Cargo ISB C2422 E de 2006 a 2012
Cargo ISB C2428 E de 2006 a 2012
Cargo ISB C2622 E de 2006 a 2012
Cargo ISB C815 E de 2005 a 2012
Cargo ISC C2632 E de 2006 a 2012
Cargo ISC C2932 E de 2006 a 2012
Cargo ISC C4432 E MaxTon de 2006 a 2007
Cargo ISC C4532 E MaxTon de 2007 a 2011
Cargo ISC C5030 E de 2006 a 2012
Cargo ISC C6332 E de 2008 a 2011
F250 3.9D de 2006 a 2012
F250 4.2 Gasolina de 2006 a 2012
F250 4.2D de 1997 a 2006
F250 4.2D de 2006 a 2012
F350 2.8L de 2014 em diante - ISF
F350 3.9 de 09/2005 a 12/2011 - B39.120 P-5
F350 4.2 de 1997 em diante
F4000 2.8L de 2014 em diante - ISF
F4000 3.9 de 09/2005 a 12/2011 - B39.120 P-5
F4000 4.2D de 1997 a 1999
Ranger 2.2 Diesel de 2012 a 2023
Ranger 2.2 Diesel de 2016 em diante
Ranger 2.3 de 2009 a 2012
Ranger 2.3 Gasolina de 2004 a 2012
Ranger 2.5 Gasolina de 1998 a 2004
Ranger 2.5D de 1998 a 2004
Ranger 3.0 Diesel de 2009 a 2012
Ranger 3.0 Eletronic de 2004 a 2012
Ranger 3.2 Diesel de 2012 em diante
Ranger 3.2 Diesel de 2016 em diante
Ranger 4.0 Gasolina de 1998 a 2004
Ranger Limited 3.0 V6 Turbo Diesel de 2024 em diante
Ranger XL 2.0 Turbo Diesel de 2024 em diante
Ranger XLS 2.0 Turbo Diesel de 2024 em diante
Ranger XLS 3.0 V6 Diesel de 2024 em diante
Ranger XLT 3.0 V6 Turbo Diesel de 2024 em diante
Transit FT 330 2.2 de 09/2011 a 12/2013 - CYRB/CYRC/CYRA
Transit FT 330 2.4 de 12/2008 a 09/2011 - JXFC
HYUNDAI
H-1 2.5 CRDi de 2003 a 2006
H-1 2.5 CRDi de 2007 A 2012
H100 2.5 CRDi de 2004 em diante
HR 2.5 CRDi de 2007 em diante
HR 2.5 de 2013 em diante - D4CB
Tucson 2.0 de 2005 em diante
Tucson 2.7 de 2005 em diante
IVECO
Daily 35 C 11 2.8 de 1999 a 2002
Daily 35 S 11 2.8 de 1999 a 2002
Daily 35 S 14 3.0 16v 164cv de 2012 a 2018 - FTP FIC (Euro 5)
Daily 35 S 14 3.0 a partir de 2007
Daily 35.10 2.8 de 1997 a 2007
Daily 35.12 2.8 de 1997 a 2007
Daily 35.13 2.8 de 2005 a 2007
Daily 38.13 2.8 de 2005 a 2007
Daily 40 S 16 3.0 a partir de 2007
Daily 40.12 2.8 de 1997 a 2007
Daily 40.13 2.8 de 2005 a 2007
Daily 45 S 14 3.0 a partir de 2007
Daily 45 S 16 3.0 a partir de 2007
Daily 45 S 17 3.0 16v 170cv de 2012 a 2018 - FTP FIC (Euro 5)
Daily 49.12 2.8 de 1997 a 2007
Daily 50 C 11 2.8 de 1999 a 2002
Daily 50 C 13 2.8 de 1999 a 2004
Daily 50.13 2.8 de 2005 a 2007
Daily 55 C 16 3.0 a partir de 2007
Daily 55 C 17 3.0 16v 170cv de 2012 a 2018 - FTP FIC (Euro 5)
Daily 59.12 2.8 de 1997 a 2007
Daily 60.12 2.8 de 2002 a 2007
Daily 70 C 16 3.0 a partir de 2007
Daily 70 C 17 3.0 16v 170cv de 2012 a 2018 - FTP FIC (Euro 5)
Daily 70.12 2.8 de 2004 a 2007
Daily 70.13 2.8 de 2005 a 2007
Daily Vetrato 45 S 17 3.0 16v 164cv de 2012 a 2018 - FTP FIC (Euro 5)
Daily Vetrato 55 C 17 3.0 16v 170cv de 2012 a 2018 - FTP FIC (Euro 5)
Scudato 70 C 17 3.0 16v 170cv de 2012 a 2018 - FTP FIC (Euro 5)
Stralis 450 8.7 de 2012 em diante - Cursor 9
Stralis 460 8.7 de 2012 a 2019 - Cursor 9
Stralis 490 12.9 de 2012 em diante - Cursor 13
Stralis 500 8.7 de 2012 em diante - Cursor 9
Stralis 530 8.7 de 2012 em diante - Cursor 9
Stralis 600 12.9 de 2012 em diante - Cursor 13
Stralis 800 12.9 de 2012 em diante - Cursor 13
Tector 170 E 25 (T) 5.8 a partir de 2008
Tector 240 E 25 (S) 5.8 a partir de 2008
Tector 260 E 25 5.8 a partir de 2008
Tector Attack 170 E 25 (T) 5.8 a partir de 2008
Tector Attack 240 E 25 (S) 5.8 a partir de 2008
Tector Attack 260 E 25 5.8 apartir de 2008
Vertis 130V19 3.9 134 de 10/2012 a 2016 - NEF4
Vertis 90V18 3.9 130 de 10/2012 a 2016 - NEF4
JEEP
Compass 2.0 Diesel de 10/2016 em diante
Grand Cherokee 3.9 de 1996 a 1998
Grand Cherokee 4.0 de 1996 a 1998
Grand Cherokee 5.2 de 1996 a 1998
Grand Cherokee 5.9 V8 de 1996 a 1998
Renegade 2.0 Diesel de 04/2015 em diante - ECD
KIA
Besta de 1995 a 2003
Bongo 2.5 de 2004 em diante
K2500 2.5 de 2005 em diante
K2700 2.5 de 2005 a 2012
K3000 2.5 de 2005 a 2012
Sorento 2.4 de 2007 em diante
Sorento 2.5D de 2007 a 2009
Sportage 2.0D a partir de 1993
Sportage 2.0G a partir de 1993
LAND ROVER
Range Rover 3.0 TD6 de 2003 a 2006
Range Rover 4.4 V8 de 2003 em diante
MAHINDRA
Range Rover 3.0 TD6 de 2003 a 2006
Range Rover 4.4 V8 de 2003 em diante
MARCOPOLO
Volare V5 a partir de 2006
Volare V6 a partir de 2007
Volare V8 a partir de 2006
Volare W8 a partir de 2006
MERCEDES-BENZ
1114 4.0 de 1995 em diante
1215C 4.3 de 1999 em diante
1318C 4.3 de 1999 em diante
1418 R de 1998 em diante
1418 R de 2000 em diante
1420 de 1998 em diante
1718 K de 1998 em diante
1718 M de 1998 em diante
1718A de 1998 em diante
1720 de 1998 em diante
1720K de 1998 em diante
1723 de 1998 em diante
1723 S de 1998 em diante
1938 de 2000 em diante
1938S (OM457) 12.0 de 2000 a 2005
1944S (OM457) 12.0 de 2000 a 2005
311 CDI Sprinter 2.2 de 2001 a 2004 - OM 611 LA - EDC 15C6
311 Street Sprinter 2.2 16V Biturbo 114cv de 2012 em diante - CDID2 - OM 651 LA
313 CDI Sprinter 2.2 de 2001 a 2012 - OM 611 LA - EDC 15C6
408 CDI Sprinter 2.2 de 2001 a 2012 - OM 611 LA - EDC 15C6
413 CDI Sprinter 2.2 de 2001 a 2012 - OM 611 LA - EDC 15C6
415 Sprinter 2.2 16V Biturbo 146CV de 2012 em diante - CDID2 - OM 651 LA
515 Sprinter 2.2 16V Biturbo 146cv de 2012 em diante - CDID2 - OM 651 LA
609 4.0 de 1995 em diante
610 4.0 de 1995 em diante
709 4.0 de 1995 em diante
710 4.0 de 1995 em diante
712C 4.2 de 1998 em diante (PLD-ADM) - motor OM904
712E 4.0 de 1995 em diante
712LO 4.0 de 1995 em diante
809LO 4.0 de 1995 em diante
811 4.0 de 1995 em diante
811O de 1995 em diante
812LO 4.0 de 1995 em diante
814LO 4.0 de 1995 em diante
912 4.0 de 1995 em diante
914 de 1995 em diante
914C 4.2 de 1998 em diante (PLD-ADM) - motor OM904
Accelo 715 2.7 115 kW 03/2003 a 12/2005 - OM 612 (612.983)
Accelo 715 2.7 115 kW de 01/2006 a 12/2011 - OM 612 LA
Accelo 915 4.2 110 e 130 kW de 01/2006 a 12/2011 - OM 904 LA
Accelo 915 4.2 110 kW 03/2003 a 12/2005 - OM 904 (904.943)
Accelo 915C de 2005 a 2011
Actros 2546 Bluetec de 2009 em diante
Actros 2546 LS 12.0 V6 24V 435cv - (OM 501 LA)/MR-FR
Actros 2646 Bluetec de 2006 em diante
Actros 2646 de 2008 em diante
Actros 2646 LS 12.0 V6 24V 435cv - (OM 501 LA)/MR-FR
Actros 4144 Bluetec de 2006 em diante
Actros 4844 K 12.0 V6 24V 435cv - (OM 501 LA)/MR-FR
Actros 4844K de 2009 em diante
Atego 1315 4.2 110 a 130 kW de 09/2004 a 12/2011 - OM 904 LA - Euro III (487.851 à 728.699)
Atego 1315 4.2 110 a 130 kW de 09/2004 a 12/2011 - OM 904 LA - Euro III (497.850)
Atego 1315 4.2 110 a 130 kW de 09/2004 a 12/2011 - OM 904 LA - Euro III (728.700)
Atego 1315 4.2 110 KW 09/2004 a 12/2011 - (OM 904 LA Euro 3)
Atego 1418 4.2 130 KW 09/2004 a 12/2011 - (OM 904 LA Euro 3)
Atego 1418 4.2 130 kW de 09/2004 a 12/2011 - OM 904 LA - Euro III (487.851 à 728.699)
Atego 1418 4.2 130 kW de 09/2004 a 12/2011 - OM 904 LA - Euro III (497.850)
Atego 1418 4.2 130 kW de 09/2004 a 12/2011 - OM 904 LA - Euro III (728.700)
Atego 1419 4.8 136 KW 01/2012 a 2023 (OM 924 LA Euro 5)
Atego 1518 4.2 130 KW 09/2004 a 12/2011 - (OM 904 LA Euro 3)
Atego 1518 4.2 130 kW de 09/2004 a 12/2011 - OM 904 LA - Euro III (487.851 à 728.699)
Atego 1518 4.2 130 kW de 09/2004 a 12/2011 - OM 904 LA - Euro III (497.850)
Atego 1518 4.2 130 kW de 09/2004 a 12/2011 - OM 904 LA - Euro III (728.700)
Atego 1718 4.2 130 KW 09/2004 a 12/2011 - (OM 904 LA Euro 3)
Atego 1718 4.2 130 kW de 09/2004 a 12/2011 - OM 904 LA - Euro III (487.851 à 728.699)
Atego 1718 4.2 130 kW de 09/2004 a 12/2011 - OM 904 LA - Euro III (497.850)
Atego 1718 4.2 130 kW de 09/2004 a 12/2011 - OM 904 LA - Euro III (728.700)
Atego 1719 4.8 136 KW 01 de 2012 a 2023 (OM 924 LA Euro 5)
Atego 1725 6.4 180 KW 09/2004 a 12/2011 - (OM 906 LA Euro 3)
Atego 1725 6.4 180 kW de 09/2004 a 12/2011 - OM 906 LA - Euro III (487.851 à 728.699)
Atego 1725 6.4 180 kW de 09/2004 a 12/2011 - OM 906 LA - Euro III (497.850)
Atego 1725 6.4 180 kW de 09/2004 a 12/2011 - OM 906 LA - Euro III (728.700)
Atego 1726 7.2 188 KW 01/2012 a 2023 - (OM 926 LA Euro 5)
Atego 1728 7.2 205 KW 06/2007 a 12/2011 - (OM 926 LA Euro 3)
Atego 1728 7.2 205 kW de 06/2007 a 12/2011 - OM 926 LA - Euro III (487.851 à 728.699)
Atego 1728 7.2 205 kW de 06/2007 a 12/2011 - OM 926 LA - Euro III (497.850)
Atego 1728 7.2 205 kW de 06/2007 a 12/2011 - OM 926 LA - Euro III (728.700)
Atego 1729 7.2 210 KW 01/2012 a 2023 (OM 926 LA Euro 5)
Atego 2425 6.4 180 KW 09/2004 a 12/2011 - (OM 906 LA Euro 3)
Atego 2425 6.4 180 kW de 09/2004 a 12/2011 - OM 906 LA - Euro III (487.851 à 728.699)
Atego 2425 6.4 180 kW de 09/2004 a 12/2011 - OM 906 LA - Euro III (497.850)
Atego 2425 6.4 180 kW de 09/2004 a 12/2011 - OM 906 LA - Euro III (728.700)
Atego 2426 7.2 210 KW 01/2012 a 2023 - (OM 926 LA Euro 5)
Atego 2428 7.2 205 KW 06/2007 a 12/2011 - (OM 926 LA Euro 3)
Atego 2428 7.2 205 kW de 06/2007 a 12/2011 - OM 926 LA - Euro III (487.851 à 728.699)
Atego 2428 7.2 205 kW de 06/2007 a 12/2011 - OM 926 LA - Euro III (497.850)
Atego 2428 7.2 205 kW de 06/2007 a 12/2011 - OM 926 LA - Euro III (728.700)
Atego 2429 7.2 210 KW 01/2012 a 2023 - (OM 926 LA Euro 5)
Atron 1319 4.8 de 01/2012 a 2016 - OM924 LA/Euro V
Atron 1635 12.0 de 01/2012 a 2021 - OM457 LA/Euro V
Atron 1719 4.8 de 04/2013 a 2016 - OM924 LA/Euro V
Atron 2324 7.2 de 01/2012 a 2016 - OM926 LA/Euro V
Atron 2729 7.2 de 01/2012 a 2016 - OM926 LA/Euro V
Axor 1933 7.2 240 kW de 01/2005 a 12/2011 - OM 926 LA - Euro III (500.645)
Axor 1933 7.2 240 kW de 01/2005 a 12/2011 - OM 926 LA - Euro III (728.699)
Axor 1933 7.2 240 kW de 01/2005 a 12/2011 - OM 926 LA - Euro III (728.700)
Axor 2035 11.7 260 kW de 06/2005 a 12/2011 - OM 457 LA - Euro III (500.645)
Axor 2035 11.7 260 kW de 06/2005 a 12/2011 - OM 457 LA - Euro III (728.699)
Axor 2035 11.7 260 kW de 06/2005 a 12/2011 - OM 457 LA - Euro III (728.700)
Axor 2040 11.7 295 kW de 06/2005 a 12/2011 - OM 457 LA - Euro III (500.645)
Axor 2040 11.7 295 kW de 06/2005 a 12/2011 - OM 457 LA - Euro III (728.699)
Axor 2040 11.7 295 kW de 06/2005 a 12/2011 - OM 457 LA - Euro III (728.700)
Axor 2044 11.7 295 kW de 06/2005 a 12/2011 - OM 457 LA - Euro III (500.645)
Axor 2044 11.7 295 kW de 06/2005 a 12/2011 - OM 457 LA - Euro III (728.699)
Axor 2044 11.7 295 kW de 06/2005 a 12/2011 - OM 457 LA - Euro III (728.700)
Axor 2533 7.2 240 kW de 01/2005 a 12/2011 - OM 926 LA - Euro III (500.645)
Axor 2533 7.2 240 kW de 01/2005 a 12/2011 - OM 926 LA - Euro III (728.699)
Axor 2533 7.2 240 kW de 01/2005 a 12/2011 - OM 926 LA - Euro III (728.700)
Axor 2540 11.7 295 kW de 06/2005 a 12/2011 - OM 457 LA - Euro III (500.645)
Axor 2540 11.7 295 kW de 06/2005 a 12/2011 - OM 457 LA - Euro III (728.699)
Axor 2540 11.7 295 kW de 06/2005 a 12/2011 - OM 457 LA - Euro III (728.700)
Axor 2544 11.7 315 kW de 06/2005 a 12/2011 - OM 457 LA - Euro III (500.645)
Axor 2544 11.7 315 kW de 06/2005 a 12/2011 - OM 457 LA - Euro III (728.699)
Axor 2544 11.7 315 kW de 06/2005 a 12/2011 - OM 457 LA - Euro III (728.700)
Axor 2640 11.7 295 kW de 06/2005 a 12/2011 - OM 457 LA - Euro III (500.645)
Axor 2640 11.7 295 kW de 06/2005 a 12/2011 - OM 457 LA - Euro III (728.699)
Axor 2640 11.7 295 kW de 06/2005 a 12/2011 - OM 457 LA - Euro III (728.700)
Axor 2644 11.7 315 kW de 06/2005 a 12/2011 - OM 457 LA - Euro III (500.645)
Axor 2644 11.7 315 kW de 06/2005 a 12/2011 - OM 457 LA - Euro III (728.699)
Axor 2644 11.7 315 kW de 06/2005 a 12/2011 - OM 457 LA - Euro III (728.700)
Axor 2826 6.4 180 kW de 06/2006 a 12/2011 - OM 906 LA - Euro III (500.645)
Axor 2826 6.4 180 kW de 06/2006 a 12/2011 - OM 906 LA - Euro III (728.699)
Axor 2826 6.4 180 kW de 06/2006 a 12/2011 - OM 906 LA - Euro III (728.700)
Axor 2831 7.2 225 kW de 10/2005 a 12/2011 - OM 926 LA - Euro III (500.645)
Axor 2831 7.2 225 kW de 10/2005 a 12/2011 - OM 926 LA - Euro III (728.699)
Axor 2831 7.2 225 kW de 10/2005 a 12/2011 - OM 926 LA - Euro III (728.700)
Axor 3340 11.7 295 kW de 06/2005 a 12/2011 - OM 457 LA - Euro III (500.645)
Axor 3340 11.7 295 kW de 06/2005 a 12/2011 - OM 457 LA - Euro III (728.699)
Axor 3340 11.7 295 kW de 06/2005 a 12/2011 - OM 457 LA - Euro III (728.700)
Axor 3344 11.7 315 kW de 06/2005 a 12/2011 - OM 457 LA - Euro III (500.645)
Axor 3344 11.7 315 kW de 06/2005 a 12/2011 - OM 457 LA - Euro III (728.699)
Axor 3344 11.7 315 kW de 06/2005 a 12/2011 - OM 457 LA - Euro III (728.700)
Axor 4 2035S a partir de 2005
Axor 4 2040S a partir de 2005
Axor 4 2044S a partir de 2005
Axor 4 2540S a partir de 2005
Axor 4 2544S a partir de 2005
Axor 4 2640S a partir de 2005
Axor 4 2644S a partir de 2005
Axor 4 2826 a partir de 2005
Axor 4 2831 a partir de 2005
Axor 4 3340 a partir de 2005
Axor 4 3340K a partir de 2005
Axor 4 3340S a partir de 2005
Axor 4 3344 a partir de 2005
Axor 4 3344K a partir de 2005
Axor 4 4140 a partir de 2005
Axor 4 4140K a partir de 2005
Axor 4 4140S a partir de 2005
Axor 4 4144 a partir de 2005
Axor 4 4144k a partir de 2005
Axor 4 4144S a partir de 2005
Axor 4140 11.7 295 kW de 01/2006 a 12/2011 - OM 457 LA - Euro III (500.645)
Axor 4140 11.7 295 kW de 01/2006 a 12/2011 - OM 457 LA - Euro III (728.699)
Axor 4140 11.7 295 kW de 01/2006 a 12/2011 - OM 457 LA - Euro III (728.700)
Axor 4144 11.7 315 kW de 01/2006 a 12/2011 - OM 457 LA - Euro III (500.645)
Axor 4144 11.7 315 kW de 01/2006 a 12/2011 - OM 457 LA - Euro III (728.699)
Axor 4144 11.7 315 kW de 01/2006 a 12/2011 - OM 457 LA - Euro III (728.700)
Axor R 1933S a partir de 2005
Axor R 2533P de 2005 a 2012
L1218 a partir de 1995 até final de chassi 218.306
L1218 EL a partir de 2000 até final de chassi 270.620
L1218 EL a partir de 2001 até final de chassi 270.621
L1218 R a partir de 1999 - chassi 218.307-237.572 e final de chassi 237.573
L1418 a parti de 1994 - a partir do número final 952.791
L1418 E a partir de 1988 - até final de 952.790
L1620 a partir de 1995
L1620 a partir de 1995 até final de chassi 218.306
L1620 a partir de 1999 do chassi 218.307 até 237.572
L1620 a partir de 2002 do chassi 237.573
Sprinter 2.2 313/311/213/211 de 1999 a 2006
Sprinter 2.3 214/314/414 de 1999 a 2006
Sprinter 2.7 216/316/416/616 de 1999 a 2006
MITSUBISHI
L200 HPE de 1998 a 2006
L200 Sport de 1998 a 2006
L200/Triton 3.2D de 2007 em diante
Pajero 2.5 4D5 Diesel de 2008 em diante
Pajero 3.0L 12V de 1992 a 1995
Pajero 3.0L 24V de 1992 a 1995
Pajero 3.2 4M4 Diesel 2008 em diante
Pajero 3.2D de 1992 a 1995
Pajero Sport 2.5 de 2008 em diante - 4D56
NISSAN
Frontier 2.5 de 2003 a 2005
Frontier 2.5 de 2012 em diante - Euro 5
Frontier 2.5D de 2008 em diante
Frontier de 2005 em Diante
Xterra de 2005 em Diante
PEUGEOT
Boxer 2.3 de 03/2012 em diante - F1C
Boxer II 2.2 de 2002 a 2006
Boxer II 2.8 de 2002 a 2006
RENAULT
Master 2.2 DCI de 2003 a 2009
Master 2.3 de 2012 a 2017
Master 2.5 DCI de 2003 a 2010
SCANIA
G 230 8.9/9.3 de 2007 em diante - DC09 13/16/30/35/39
G 270 8.9 de 2007 em diante - DC09 12/17
G 280 9.3 de 2005 em diante - DC9 29/36/38
G 310 8.9 de 2005 em diante - DC9 11/18
G 320 9.3 de 2005 em diante - DC9 22/28/32/37
G 340 10.6/12.0 de 2005 em diante - DC11 08/DC12 10
G 360 12.7 de 2012 a 2018 - DC16 18 - EMS S6
G 360 13.0 de 2007 em diante - DC13 06
G 380 11.0 de 2007 em diante - DC11 09
G 380 11.7/12.0 de 2007 em diante - DC12 12/13/17/18
G 400 12.7 de 2012 a 2018 - DC16 18 - EMS S6
G 400 13.0 de 2007 em diante - DC13 05
G 420 11.7/12.0 de 2007 em diante - DC12 06/14/15/22
G 420 12.0 de 2007 em diante - DT12 12
G 440 12.0/12.7 de 2007 em diante - DT12 18/DC13 10
G 440 12.7 de 2012 a 2018 - DC16 18 - EMS S6
G 470 11.7/12.0 de 2007 em diante - DT12 06
G 480 12.0 de 2007 em diante - DT12 17
G 480 12.7 de 2012 a 2018 - DC16 18 - EMS S6
G 480 13.0 de 2007 em diante - DC13 07
K 250 9.0 de 2012 a 2018 - DC9 109 - EMS S6
K 310 9.0 de 2012 a 2018 - DC9 109 - EMS S6
P 230 8.9/9.0/9.3 de 2005 em diante - DC9 13/16/19/30/35/39
P 250 9.3 de 2012 a 2018 - DC9 109 - EMS S6
P 270 8.9/9.0 de 2005 em diante - DC9 12/17/20
P 280 9.3 de 2005 em diante - DC9 26/36/38
P 310 8.9/9.0 de 2005 em diante - DC9 11/18/21
P 310 9.3 de 2012 a 2018 - DC9 109 - EMS S6
P 320 9.3 de 2007 em diante - DC9 22/28/32/37
P 340 10.6 de 2005 em diante - DC11 03
P 340 12.0 de 2005 em diante - DC12 10
P 360 12.7 de 2012 a 2018 - DC16 18 - EMS S6
P 360 13.0 de 2007 em diante - DC13 06
P 380 10.6/11.0 de 2004 em diante - DC11 02/09
P 380 11.7/12.0 de 2004 em diante - DC12 13/17/18
P 400 13.0 de 2007 em diante - DC13 05
P 420 11.7/11.8/12.0 de 2005 em diante - DC12 01/06/14/15/22
P 420 12.0 de 2004 em diante - DT12 12
P 470 12.0 de 2005 em diante - DT12 06
P 480 12.0 de 2005 em diante - DT12 17
R 230 8.9 de 2004 em diante - DC9 13/16
R 270 8.9 de 2004 em diante - DC9 12/17
R 310 8.9 de 2004 em diante - DC9 11/18
R 340 10.6 de 2004 em diante - DC11 08
R 340 12.0 de 2005 em diante - DC12 10
R 360 13.0 de 2007 em diante - DC13 06
R 380 11./12.0 de 2005 em diante - DC12 13/17/18
R 380 11.0 de 2005 em diante - DC11 04/09
R 400 12.7 de 2012 a 2018 - DC16 18 - EMS S6
R 400 13.0 de 2007 em diante - DC13 05
R 420 11.7/11.8/12.0 de 2005 em diante - DC12 01/06/14/15/22
R 420 12.0 de 2004 em diante - DT12 11/12
R 440 11.8/12.0 de 2007 em diante - DT12 03/06/18
R 440 12.7 de 2012 a 2018 - DC16 18 - EMS S6
R 440 13.0 de 2007 em diante - DC13 10
R 470 11.8 de 2004 em diante - DT12 06
R 480 12.0 de 2006 em diante - DT12 17
R 480 12.7 de 2012 a 2018 - DC16 18 - EMS S6
R 480 13.0 de 2007 em diante - DC13 07
R 480 15.6/16.0 de 2005 em diante - DC16 01/02
R 480 16.0 de 2004 em diante - DC16 02
R 500 15.6/16.0 de 2007 em diante - DC16 04/06/09/19
R 560 15.6 de 2012 a 2018 - DC16 18 - EMS S6
R 560 16.0 de 2004 em diante - DC16 05/18
R 580 16.0 de 2004 em diante - DC16 03
R 620 15.6 de 2012 a 2018 - DC16 18 - EMS S6
R 620 16.0 de 2004 em diante - DC16 03/08/17
T 340 10.6 de 2004 em diante - DC11 08
T 380 11.0 de 2004 em diante - DC11 09
T 420 12.0 de 2004 em diante - DC12 14/12 11
T 470 12.0 de 2004 em diante - DT12 06
T 500 16.0 de 2004 em diante - DC16 04
T 580 16.0 de 2004 em diante - DC16 03
TOYOTA
Hilux 2.7 Flex de 2012 em diante - 2TR-FBE
Hilux 2.8 4X4 de 11/2015 em diante - 1GD FTV
Hilux 3.0 de 2012 a 2015 - 1KD FTV - i-ART
Hilux 3.0 de 2012 a 2015 - 1KD-FTV
Hilux 3.4L de 2001 em diante
Hilux de 2003 em diante
Hilux SW4 2.7 Flex de 2012 em diante - 2TR FBE
Hilux SW4 4.0 de 2012 a 2015 - 1GR FE
TROLLER
Pantanal 3.0 TDI de 2006 em diante
T4 3.0 de 2006 em diante
VOLKSWAGEN
